Products
- Cranes[10]
- Other Truck Parts[1]
- Dump Truck[6]
- Drilling Rig[5]
- Other Construction Machinery[2]
- Tractors[7]
- Other Farm Machinery[8]
- Gasoline Generators[3]
- Cleaning Equipment[8]
- Engines[1]
- Diesel Generators[1]
- Gas Turbine Generators[1]
- Cultivators[2]
- Balers[1]
- Forestry Machinery[1]
- Concrete Pumps[5]
- Concrete Mixers[3]
- Other Material Handling Equipment[2]
- Forklifts[3]
- Work Platforms[1]
- Lift Tables[2]
- Other Machine Tools[1]
- Other Mechanical Parts[1]
- Dredger[1]
- Pneumatic Tools[2]
- Electric Drill[2]
- Electric Hammer[1]
- Electric Screwdriver[1]
Contact Us
- Contact Person : Mr. Zhang Jun
- Company Name : Nanjing Construction Machinery Co., Ltd.
- Tel : 86-25-83179757,83179727
- Fax : 86-25-83179787
- Address : Jiangsu,Nanjing,Rm 1708, 6th Building, 399 Zhongyang Road, Gulou District
- Country/Region : China
- Zip : 210037
JS600 Tractor
Product Detailed
Related Categories:Tractors
JS600 tractor with best quality and reasonable price.Fast delivery,CE certification.
JS-60HP tractor use famous non-maintenance battery. Excellent working with draft control lever & position control lever. Individual reservoir for hydraulic lift system. Four wheel drive, with a full sealed front drive axle.
Model | JS-600 | |||||||||
Type | Two wheel drive | |||||||||
Overall Dimensions | Total length (mm) | 3350 | ||||||||
Total width (mm) | 1660 | |||||||||
Total height (mm) | 1650 | |||||||||
Wheel base (mm) | 1950 | |||||||||
wheel tread | Front (mm) | 1300~1600,1300(Normal) | ||||||||
Rear (mm) | 1350~1650,1450(Normal) | |||||||||
Farming operation (mm) | 510 | |||||||||
Structural weight (kg) | 1920/1980/2050 | |||||||||
Engine | Model | YTR4105T | ||||||||
Type | Vertical, water cooled, four stroke | |||||||||
Power/Speed (kw/r/min) | 45/2200 | |||||||||
Displacement | 4.33 | |||||||||
Fuel | Diesel oil | |||||||||
Fuel tank capacity (L) | 53 | |||||||||
Tire | Front | 6.00~16 | ||||||||
Rear | 14.9~28 | |||||||||
Clutch | Double-acting | |||||||||
Brake | Disk brake | |||||||||
Gearbox | Double shaft | |||||||||
Steering | Full hydraulic front wheel steering | |||||||||
Gears | (4+1)*2 | |||||||||
Travel Speeds | Forward (km/h) | |||||||||
gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |||
2.33 | 3.51 | 5.73 | 7.73 | 9.33 | 14.04 | 22.92 | 30.93 | |||
Reverse (km/h) | ||||||||||
gear 1 | gear 2 | |||||||||
3.07 | 12.28 | |||||||||
PTO | Speed (r/min) | 540/1000 | ||||||||
Spline size 6-34.8*28.9*8.7 |
JS600 Tractor
Other products