Products
- Cranes[10]
- Other Truck Parts[1]
- Dump Truck[6]
- Drilling Rig[5]
- Other Construction Machinery[2]
- Tractors[7]
- Other Farm Machinery[8]
- Gasoline Generators[3]
- Cleaning Equipment[8]
- Engines[1]
- Diesel Generators[1]
- Gas Turbine Generators[1]
- Cultivators[2]
- Balers[1]
- Forestry Machinery[1]
- Concrete Pumps[5]
- Concrete Mixers[3]
- Other Material Handling Equipment[2]
- Forklifts[3]
- Work Platforms[1]
- Lift Tables[2]
- Other Machine Tools[1]
- Other Mechanical Parts[1]
- Dredger[1]
- Pneumatic Tools[2]
- Electric Drill[2]
- Electric Hammer[1]
- Electric Screwdriver[1]
Contact Us
- Contact Person : Mr. Zhang Jun
- Company Name : Nanjing Construction Machinery Co., Ltd.
- Tel : 86-25-83179757,83179727
- Fax : 86-25-83179787
- Address : Jiangsu,Nanjing,Rm 1708, 6th Building, 399 Zhongyang Road, Gulou District
- Country/Region : China
- Zip : 210037
JS554 tractor
Product Detailed
Related Categories:Tractors
JS554 tractor with best quality and reasonable price.Fast delivery,CE certification.
JS-55HP tractor use famous non-maintenance battery. Excellent working with draft control lever & position control lever. Individual reservoir for hydraulic lift system. Four wheel drive, with a full sealed front drive axle.
Model | JS-554 | |||||||||
Type | Four wheel drive | |||||||||
Overall Dimensions | Total length (mm) | 3590 | ||||||||
Total width (mm) | 1830 | |||||||||
Total height (mm) | 1780 | |||||||||
Wheel base (mm) | 2050 | |||||||||
wheel tread | Front (mm) | 1420(Normal) 1520 | ||||||||
Rear (mm) | 1350~1650, 1450(Normal) | |||||||||
Farming operation (mm) | 415 | |||||||||
Structural weight (kg) | 2310 | |||||||||
Engine | Model | YZ4102T or YT3B2-23 | ||||||||
Type | Vertical, water cooled, four stroke | |||||||||
Power/Speed (kw/r/min) | 40.5/2000 or 43/2300 | |||||||||
Displacement | 3.83 | |||||||||
Fuel | Diesel oil | |||||||||
Fuel tank capacity (L) | 53 | |||||||||
Tire | Front | 9.5~24 | ||||||||
Rear | 14.9~28 | |||||||||
Clutch | Double-acting | |||||||||
Brake | Disk brake | |||||||||
Gearbox | Double shaft | |||||||||
Steering | Full hydraulic front wheel steering | |||||||||
Gears | (4+1)*2 | |||||||||
Travel Speeds | Forward (km/h) | |||||||||
gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |||
2.12/2.44 | 3.19/3.67 | 5.21/5.99 | 7.03/8.08 | 8.48/9.75 | 12.76/14.76 | 20.84/23.97 | 28.12/32.34 | |||
Reverse (km/h) | ||||||||||
gear 1 | gear 2 | |||||||||
2.79/3.20 | 11.16/12.83 | |||||||||
PTO | Speed (r/min) | 540/1000 | ||||||||
6-34.8*28.9*8.7 Spline size 6-34.8*28.9*8.7 |
JS554 tractor
Other products