- Cranes[10]
- Other Truck Parts[1]
- Dump Truck[6]
- Drilling Rig[5]
- Other Construction Machinery[2]
- Tractors[7]
- Other Farm Machinery[8]
- Gasoline Generators[3]
- Cleaning Equipment[8]
- Engines[1]
- Diesel Generators[1]
- Gas Turbine Generators[1]
- Cultivators[2]
- Balers[1]
- Forestry Machinery[1]
- Concrete Pumps[5]
- Concrete Mixers[3]
- Other Material Handling Equipment[2]
- Forklifts[3]
- Work Platforms[1]
- Lift Tables[2]
- Other Machine Tools[1]
- Other Mechanical Parts[1]
- Dredger[1]
- Pneumatic Tools[2]
- Electric Drill[2]
- Electric Hammer[1]
- Electric Screwdriver[1]
- Contact Person : Mr. Zhang Jun
- Company Name : Nanjing Construction Machinery Co., Ltd.
- Tel : 86-25-83179757,83179727
- Fax : 86-25-83179787
- Address : Jiangsu,Nanjing,Rm 1708, 6th Building, 399 Zhongyang Road, Gulou District
- Country/Region : China
- Zip : 210037
JS854 tractor
JS-854 is a big multi-purpose wheel tractor,which is suitbale for both dry and paddy fields ,mainly used for farm working ,and in the meantime,it is also for transporting.This tractor has many advantages, such as lower fuel consumption,high torque reservoir excellent starting,advanced structure,excellent steering,easy repairing and maintenance, streamline shape with fashion, full sealed cab and side operation controldevice which you can fell comfortable to operate . In addition , after attached with implements ,it can be used for many working,such as plowing ,harrowing and harvesting and transporting .
Model | JS-854 | |||||||||
Type | Four wheel drive | |||||||||
Overall Dimensions | Total length (mm) | 4200 | ||||||||
Total width (mm) | 2120 | |||||||||
Total height (mm) | 2050 | |||||||||
Wheel base (mm) | 2306 | |||||||||
wheel tread | Front (mm) | 1648-1926(Normal 1730)or 1630-1960 | ||||||||
Rear (mm) | 1470~1870, 1650 (Normal) | |||||||||
operation (mm) | 426 (Front driving axle) | |||||||||
Structural weight (kg) | 3260 | |||||||||
Engine | Model | LRC4108T59 | ||||||||
Type | Vertical, water cooled, four stroke | |||||||||
Power/Speed (kw/r/min) | 62.5/2300 | |||||||||
Fuel | Diesel oil | |||||||||
Fuel tank capacity (L) | 120 | |||||||||
Tire | Front | 11.2~28 | ||||||||
Rear | 16.9~34 | |||||||||
Clutch | Double action | |||||||||
Brake | Oil both, double dick, manpower hydraulic pedal operation | |||||||||
Gearbox | Twice axle, collar-shift | |||||||||
Steering | BZZ1-100 | |||||||||
Gears | 4*2*3 | |||||||||
Travel Speeds | Forward (km/h) | gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |
2.19/ 0.44 | 3.14/ 0.63 | 5.21/ 1.04 | 7.46/ 1.49 | 9.59/ 1.92 | 13.76/2.75 | 22.93/ 4.59 | 32.83/ 6.57 | |||
Reverse (km/h) | gear 1 | gear 2 | gear 3 | gear 4 |
| |||||
3.04/ 0.61 | 4.37/ 0.87 | 7.25/ 1.45 | 10.41/ 2.08 |
| ||||||
PTO | Speed (r/min) | 540/1000 | ||||||||
Type 38*6,21 gear involute spline |
JS854 tractor